<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>cubicleman.com</title>
	<link>http://www.cubicleman.com</link>
	<description>Life in true 8 feet by 8 feet vision</description>
	<lastBuildDate>Thu, 14 Aug 2008 13:22:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Cubicleman is back</title>
		<description><![CDATA[Seems the server I&#8217;m hosted on bit the dust yesterday.  Well, to be more precise, a hard drive bit the dust.  After about 12 hours of downtime, things appear to be back to normal with no data loss aside from emails.  Back to knocking some AIR out!
Peas
DK
]]></description>
		<link>http://www.cubicleman.com/2008/08/14/cubicleman-is-back/</link>
			</item>
	<item>
		<title>What is SpatialKey?</title>
		<description><![CDATA[First there was Flex: we were amazed, astounded, and large amounts of drool followed shortly over such beautiful UIs full of wonderful eye candy, drag and drop, the all-powerful examples of DataGrid, and of course the wondrous graphing components.  Further we were introduced with new concepts like UX and Rich Experiences.  These first [...]]]></description>
		<link>http://www.cubicleman.com/2008/08/06/what-is-spatialkey/</link>
			</item>
	<item>
		<title>Lifehacker: AIR Apps You Should Check Out</title>
		<description><![CDATA[Good to see that AIR &#8216;gets around&#8217;.  Lifehacker recently listed out 10 apps you should check out.
Top 10 AIR Apps Worth Installing
peas
DK
]]></description>
		<link>http://www.cubicleman.com/2008/06/20/lifehacker-air-apps-you-should-check-out/</link>
			</item>
	<item>
		<title>Lists, ItemRenderers, and Styles&#8230;.oh, and Garbage Collections</title>
		<description><![CDATA[So, as I continue my trek in Flex Builder Profiler land I discovered a interesting one.  Say you have a List used in some component and this List uses a custom itemRenderer and this fancy custom itemRenderer you cooked up uses a inline Style.  You crank your application up and with that silly [...]]]></description>
		<link>http://www.cubicleman.com/2008/06/19/lists-itemrenderers-and-stylesoh-and-garbage-collections/</link>
			</item>
	<item>
		<title>BindingUtils.bindProperty use and Garbage Collection</title>
		<description><![CDATA[I am currently working with a client doing performance profiling and adjustments for a medium sized application.  After using the profiler in Flex Builder, a painful experience for me not having worked with such a animal, I found a area that was exhibiting a major memory leak.  Well, maybe memory leak is not [...]]]></description>
		<link>http://www.cubicleman.com/2008/06/11/bindingutilsbindproperty-use-and-garbage-collection/</link>
			</item>
	<item>
		<title>Cairngorm and Flex Builder&#8217;s magical WSDL tool</title>
		<description><![CDATA[So, I&#8217;m working with a client doing some development and mentoring.  A piece of this is implementing the Cairngorm micro-architecture and mentoring duties surrounding this.  The client&#8217;s developers made full use of the new WSDL import tool in Flex Builder 3 and are really sold on using it.  Now, for those not [...]]]></description>
		<link>http://www.cubicleman.com/2008/05/02/cairngorm-and-flex-builders-magical-wsdl-tool/</link>
			</item>
	<item>
		<title>CSS Sprites?</title>
		<description><![CDATA[Ok, so I&#8217;m no CSS Zen master, far from it actually.  The thought of creating good CSS that is cross-browser supported and all just makes me shiver.  I had to look at something today concerning links with fancy image backgrounds and rollovers that tweaked this image.  After some quick googling, I am [...]]]></description>
		<link>http://www.cubicleman.com/2008/04/11/css-sprites/</link>
			</item>
	<item>
		<title>On using a invalidation approach in Flex</title>
		<description><![CDATA[When creating custom components it is better to defer any processing in your mutators(read setters) to the validation phase(s) of the Flex framework.  This can be beneficial for many reasons such as performance, timing, etc.  Consider the possibility that x gets set before y but that x needs y when x is set [...]]]></description>
		<link>http://www.cubicleman.com/2008/04/10/on-using-a-invalidation-approach-in-flex/</link>
			</item>
	<item>
		<title>Universal Mind&#8217;s Cairngorm Extensions</title>
		<description><![CDATA[We&#8217;ve let loose our extensions to the Cairngorm micro-architecture.  Have a look and enjoy!
http://code.google.com/p/flexcairngorm/
Jeffry Houser has invited Thomas Burleson to his show to discuss them.  You can give it a listen here
DK
]]></description>
		<link>http://www.cubicleman.com/2008/04/09/universal-minds-cairngorm-extensions/</link>
			</item>
	<item>
		<title>Flex Drawing API excursions</title>
		<description><![CDATA[Andrew Trice has a really nice sample and write up of using the Drawing API.  The sample allows you to write your own code and try it out live.  The sample comes with several code examples to choose from that you can also edit and try out live.  Check it out over [...]]]></description>
		<link>http://www.cubicleman.com/2008/03/24/flex-drawing-api-excursions/</link>
			</item>
</channel>
</rss>
